Day | Date | Home | Result | Away |
---|---|---|---|---|
Thu | 21 October | Trowbridge | 3-1 | Swindon |
Thu | 25 November | Nationwide | Trowbridge | |
Thu | 9 December | Trowbridge | Brown Jack | |
Thu | 20 January 2011 | Swindon | Trowbridge | |
Thu | 10 February 2011 | Trowbridge | Nationwide | |
Mon | 28 March 2011 | Brown Jack | Trowbridge |
Wiltshire Minor
In this league no player graded over 148 is eligible. Swindon have entered two teams.
Day | Date | Home | Result | Away |
---|---|---|---|---|
Tue | 12 October | Westinghouse | 2.5 - 1.5 | Trowbridge |
Mon | 25 October | Brown Jack | 1.5 - 2.5 | Trowbridge |
Thu | 4 November | Trowbridge | Swindon A | |
Thu | 2 December | Trowbridge | Swindon B | |
Thu | 27 January 2011 | Trowbridge | Brown Jack | |
Thu | 3 February 2011 | Swindon A | Trowbridge | |
Thu | 24 February 2011 | Trowbridge | Westinghouse | |
Thu | 24 March 2011 | Swindon B | Trowbridge |
No comments:
Post a Comment