On the night, however, it was a different story. Although Gerry Jepps won quickly, both Paul Humphreys and Peter Horne punched above their weight to turn the tables. Stephen Cook put up stiff resistance but eventually succumbed to lose a king and pawn ending. So the fixture was decided on boards 5 and 6:
Frome 3½ - 2½ Norton/Radstock
Board | White | Result | Black |
---|---|---|---|
1 | Humphreys, Paul | 1-0 | Purry, Chris |
2 | Jepps, Gerry | 1-0 | Cooper, Graham |
3 | Cook, Stephen G | 0-1 | Leonard, Mark |
4 | Paine, Kevin | 0-1 | Horne, Peter |
5 | Parish, Graham | ½-½ | Fisher, John |
6 | White, Mike | 1-0 | Cooper, Catherine |
No comments:
Post a Comment