We can see that Tim Woodward started with two draws and a win (against George Horne, to whom I lost at Blackpool in 2011). Sadly Tim then lost to David Gilbert in round 4 taking him out of the running. Mr Gilbert scored 4/5 (including a full point bye in the first round).
Rnd | Pos | Name | ECF | Score opponent |
Colour | Float | Result | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Espinosa, Monica | 104e | 0.0 | w | ½ | ||||||
2 | 28 | Crouch, Timothy J | 129 | 0.5 | b | ½ | ||||||
3 | 3 | Horne, George H | 148 | 1.0 | w | v | 1 | |||||
4 | 18 | Gilbert, David J | 137 | 2.0 | b | ^ | 0 | |||||
5 | 30 | Bonnello, Chris J | 122 | 2.0 | w | ½ | ||||||
Total | 2.5 |
No comments:
Post a Comment