Year | Division 3E | ||
---|---|---|---|
2004-5 | Trowbridge | ||
2005-6 | Frome | Trowbridge did not enter a team | |
2006-7 | Trowbridge | ||
2007-8 | Yeovil B | Trowbridge =2nd-4th | |
2008-9 | Trowbridge | ||
2009-10 | Bath | ||
2010-11 | Bath | Trowbridge =1st |
Somerset Division 3 East 2010-11
Team | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Bath | 3 | 2 | 1 | 14 | 10 | 8 |
Trowbridge | 4 | 0 | 2 | 12½ | 11½ | 8 |
Norton Radstock | 2 | 1 | 3 | 11½ | 12½ | 5 |
Frome | 1 | 1 | 4 | 10 | 14 | 3 |
Cross-Table
Team | Bath | Trowbridge | N / Radstock | Frome | Home Pts |
---|---|---|---|---|---|
Bath | 3 - 1 | 2 - 2 | 2 - 2 | 4 | |
Trowbridge | 2½ - 1½ | 2½ - 1½ | 2½ - 1½ | 6 | |
Radstock | 1 - 3 | 3 - 1 | 2½ - 1½ | 4 | |
Frome | 1½ - 2½ | 1 - 3 | 2½ - 1½ | 2 | |
Away Pts | 4 | 2 | 1 | 1 |
Trowbridge won all 3 of their home matches and also beat Frome away. However Bath did not lose any of their remaining fixtures and showed good Away form. A key result was Bath's home match against Trowbridge where they managed a win even without the unbeaten Dave Allen on top board.
Bath | 3-1 | Trowbridge |
---|---|---|
Dimond, Peter | 1-0 | Williams, R Gareth |
Norton, Hugh | 0-1 | Marshall, Dave |
Brown, Christian | 1-0 | Ludlow, Roy |
Burrows, John | 1-0 | Ransom, Anthony |
Player Results
For more details you can view Roger Fenton's Somerset team results.Frome
Frome did not fare well on boards 1 and 4:Board | W–D–L | Points | Players |
---|---|---|---|
1 | 1-2-3 | 2 | Gerry Udell (1½/2), Geoff B (½/1), John Fisher (0/2), Mike White (0/1) |
2 | 1-4-1 | 3 | Nick Jones (½/2), Gerry Udell (1½/2), Mike White (1/2) |
3 | 3-2-1 | 4 | Christy Blance (½/1), Mike White (2/3), John Nicholls (1½/2) |
4 | 1-0-5 | 1 | Christy Blance (1/3), Nick Jones (0/1), Rhys White (0/2) |
Club Secretary Gerry Udell was unbeaten with a 142 ECF performance (exactly the same as his performance in Division 2). Captain Mike White also played well: his two losses were to Trowbridge's Roy Ludlow.
Trowbridge
Board | W–D–L | Points | Players |
---|---|---|---|
1 | 2-3-1 | 3½ | Gareth (1½/3), Dave Marshall (½/1), Tim Woodward (½/1), Roy Ludlow (1/1) |
2 | 3-3-0 | 4½ | Dave Marshall (2½/3), Roy Ludlow (½/1), Adrian Davis (1½/2) |
3 | 1-1-4 | 1½ | Roy Ludlow (1/2), Nigel Crucefix (½/4) |
4 | 3-0-3 | 3 | Louis Burton (2/4), Anthony Ransom (1/2) |
This was very much a team effort from Trowbridge, but arguably their top player was Dave Marshall who was undefeated in 4 matches.
Bath
Board | W–D–L | Points | Players |
---|---|---|---|
1 | 3-3-0 | 4½ | Hugh Norton (½/1), Peter Dimond (1/1), Dave Allen (3/4) |
2 | 2-0-4 | 2 | Angus Plumbly (1/1), Hugh Norton (0/2), Christian Brown (1/3) |
3 | 3-1-2 | 3½ | John Burrows (0/1), Christian (1/2), John Leon (1/1), Angus Plumbly (1½/2) |
4 | 4-0-2 | 4 | William Wilshere (1/1), John Burrows (2/2), Max Cox (0/1), Hugh Norton (1/1) |
Bath's star player was Dave Allen with a 152 performance including a draw against Tim Woodward.
Norton Radstock
Returning player Peter Horne did very well this season after a break of over 10 years!
No comments:
Post a Comment