First place is now in the hands of Nationwide, should they win their remaining fixtures. The full table and results can be found here.
Team | Won | Drawn | Lost | Pts | Max |
---|---|---|---|---|---|
Trowbridge | 3 | 1 | 1 | 7 | 9 |
Nationwide | 1 | 1 | 0 | 3 | 11 |
Swindon | 1 | 0 | 2 | 2 | 8 |
Brown Jack | 0 | 0 | 2 | 0 | 8 |
Trowbridge results
Day | Date | Home | Result | Away |
---|---|---|---|---|
Thu | 21 October 2010 | Trowbridge | 3-1 | Swindon |
Thu | 2 December 2010 | Nationwide | 2-2 | Trowbridge |
Thu | 9 December 2010 | Trowbridge | 2½-1½ | Brown Jack |
Thu | 6 January 2011 | Swindon | 1-3 | Trowbridge |
Thu | 10 February 2011 | Trowbridge | ½-3½ | Nationwide |
Mon | 28 March 2011 | Brown Jack | Trowbridge |
No comments:
Post a Comment