1st Qualification Round
The first round of the inaugural Trowbridge Chess Club Knockout Tournament was attended by nine players on Thursday the 27th September. Each player selected a pairing number at random, as listed below. Two club members (Dave M and Tim) could not play on the night but had entered the competition beforehand. Richard did not attend.Tony elected to take a bye to the second qualification round. The remaining entrants were paired at random, using the traditional "shuffle a pack of Gareth's business cards" method.
# | Player | |
---|---|---|
1 | David Weston | Enters 2nd qualification round |
2 | Withdrawn | |
3 | Nigel Crucefix | Game postponed |
4 | Arthur Hibbitt | Game postponed |
5 | Derek Rothwell | To be replayed |
6 | Mark Leonard | Qualified |
7 | Roy Ludlow | To be replayed |
8 | Anthony Ransom | Enters 2nd qualification round |
9 | Louis Burton | Enters 2nd qualification round |
10 | Gareth Williams | Qualified |
11 | Tim Woodward | Unavailable |
12 | Dave Marshall | Unavailable |
Pairings
1 | David Weston | 0-1 | Gareth Williams | 10 |
6 | Mark Leonard | 1-0 | Louis Burton | 9 |
7 | Roy Ludlow | ½-½ | Derek Rothwell | 5 |
3 | Nigel Crucefix | P-P | Dave Marshall | 12 |
11 | Tim Woodward | P-P | Arthur Hibbitt | 4 |
Qualified to the Quarter Final (Jan/Feb 2013)
Gareth WilliamsMark Leonard
Through to the Second Round of Qualification (25th October)
Anthony RansomDavid Weston
Louis Burton