Player | ECF (latest) | 2009 ECF | League Results (2009-10) |
---|---|---|---|
Girdlestone, Paul | 204 | 194 | +2 =0 -1 |
Cooper, Andrew | 174 | 172 | +1 =2 -0 |
Rothwell, Derek | 154 | 161 | +2 =1 -5 |
Leonard, Mark | 152 | 145 | +7 =4 -3 |
Weston, David | 150 | 142 | +5 =0 -1 |
Woodward, Tim | 148 | 140 | +3 =2 -0 |
Hatvany, Paul | 144 | 150 | +0 =4 -2 |
Cooper, Thomas | 144 | +0 =0 -0 | |
Williams, R Gareth | 134 | 138 | +4 =3 -1 |
Marshall, Dave | 131 | 138 | +2 =2 -0 |
Ludlow, Roy | 126 | 124 | +9 =3 -3 |
Davis, Adrian | 116 | 114 | +2 =1 -0 |
Crucefix, Nigel | 84 | 85 | +0 =4 -6 |
Ransom, Tony | 79 | 80 | +3 =1 -4 |
Burton, Louis | 70 | +0 =0 -4 |
Friday, August 6, 2010
Trowbridge Squad 2010-11
Labels:
chess,
club,
Trowbridge
Subscribe to:
Post Comments (Atom)
Good work Mark!!!!!
ReplyDelete