Somerset Knock-Out
Congratulations and good luck to the first round winners.
| Day | Date | Home | Result | Away |
|---|---|---|---|---|
| Wed | 17 November | Yeovil | 2-6 | Taunton |
| Thu | 18 November | Trowbridge | 2½-5½ | Norton Radstock |
| Thu | 18 November | Sedgemoor | 4½-3½ | Frome |
| 14-18 February | Glastonbury | vs | Sedgemoor | |
| 14-18 February | Taunton | vs | Norton Radstock |
Somerset Division 2 East
Both Trowbridge and Bath are on 100% but have yet to play each other. A key match (Frome vs Trowbridge) will take place on the 14th December. This is usually hotly contested!
| Day | Date | Home | Result | Away |
|---|---|---|---|---|
| Tue | 12 October | Frome | 3½-2½ | Norton Radstock |
| Wed | Bath | (Postponed) | Trowbridge | |
| Wed | 10 November | Bath | 3½-2½ | Frome |
| Thu | 11 November | Trowbridge | 5½-½ | Norton Radstock |
Somerset Division 3 East
Trowbridge are the clear leaders at this stage with 2 wins out of 2 matches.
| Day | Date | Home | Result | Away |
|---|---|---|---|---|
| Tue | 19 October | Frome | 1-3 | Trowbridge |
| Thu | 21 October | Norton Radstock | 1-3 | Bath |
| Tue | 16 November | Frome | 2½-1½ | Norton Radstock |
| Thu | 25 November | Trowbridge | 2½-1½ | Bath |