League Table for 2013-14
For the latest information, refer to the official Wiltshire Major League table. All Wiltshire fixtures may be found here.
Cross-Table
Trowbridge squad
In our first match (at home) the squad scored four draws from four games. In our second fixture (away to Nationwide) we managed four losses.
Team | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|
Nationwide | 1 | 0 | 1 | 5 | 3 | 2 |
Brown Jack | 1 | 0 | 0 | 3 | 1 | 2 |
Swindon | 0 | 1 | 0 | 2 | 2 | 1 |
Trowbridge | 0 | 1 | 1 | 2 | 6 | 1 |
For the latest information, refer to the official Wiltshire Major League table. All Wiltshire fixtures may be found here.
Cross-Table
Team | Trowbridge | Brown Jack | Nationwide | Swindon | Home Pts |
---|---|---|---|---|---|
Trowbridge | 2 - 2 | 1/2 | |||
Brown Jack | 3 - 1 | 2/2 | |||
Nationwide | 4 -0 | 2/2 | |||
Swindon | ? - ? | 0/0 | |||
Away Pts | 0/2 | 0/0 | 0/2 | 1/2 |
Trowbridge squad
In our first match (at home) the squad scored four draws from four games. In our second fixture (away to Nationwide) we managed four losses.
No comments:
Post a Comment